| Score | Player | Date |
| 0 | 1 | 2012-05-17 |
| Score | Player | Date |
| 101 | a | 2012-05-15 |
| 0 | bori | 2012-05-13 |
| 0 | 1 | 2012-05-17 |
| Spinmania Arcade Plays: 10034 | King of Shapes Puzzle Plays: 11226 | Music Catch Arcade Plays: 5143 | |||
| Arcane Islands Puzzle Plays: 12964 | The Domino Knight Puzzle Plays: 338856 | Perfect Balance Arcade Plays: 5059 | |||
| Atomic Puzzle Puzzle Plays: 5218 | Music Catch 2 Arcade Plays: 52862 | Cave Escaper Arcade Plays: 27156 |
|||
| Ninja Ball Control Training Arcade |
Dar Ball Strategy |
||
| Vehicles Puzzle |
Frozen Arcade |
||
| Red Ball 2 Arcade |
Mechanical Minigame Puzzle |