| Score | Player | Date |
| 2155 | Playerasdfas | 2012-05-17 |
| 797 | Player | 2012-05-16 |
| 772 | Player | 2012-05-16 |
| 747 | Player | 2012-05-16 |
| 513 | Player | 2012-05-17 |
| 477 | Player | 2012-05-16 |
| 473 | Player | 2012-05-16 |
| 462 | Player | 2012-05-16 |
| Score | Player | Date |
| 2155 | Playerasdfas | 2012-05-17 |
| 1591 | Player | 2012-05-15 |
| 1541 | Player | 2012-05-15 |
| 1491 | Player | 2012-05-15 |
| 1441 | Player | 2012-05-15 |
| 1391 | Player | 2012-05-15 |
| 1341 | Player | 2012-05-15 |
| 1341 | Player | 2012-05-15 |
| Treasure of Cutlass Reef Arcade Plays: 11748 | Slingshot Orbit Arcade Plays: 3839 | Cogenix Arcade Plays: 1767 | |||
| Cubix Arcade Plays: 3329 | Subluceo Arcade Plays: 2838 | Ninja Ball Control Training Arcade Plays: 533673 | |||
| Star Ship Arcade Plays: 5118 | Giant Monsters Attack Arcade Plays: 19632 | Commando Arcade Plays: 13261 |
|||
| Ninja Ball Control Training Arcade |
Red Ball 2 Arcade |
||
| Dar Ball Strategy |
Vehicles Puzzle |
||
| 3D Logic 2 Puzzle |
Chaos Racer Arcade |