| Score | Player | Date |
| 10080 | waly | 2012-02-08 |
| 8760 | maga | 2012-02-09 |
| 7680 | maga | 2012-02-09 |
| 4700 | maga | 2012-02-09 |
| 4420 | maga | 2012-02-09 |
| 4110 | Player | 2012-02-08 |
| 4070 | Player | 2012-02-08 |
| 3960 | Player | 2012-02-09 |
| Score | Player | Date |
| 74800 | maga | 2012-02-05 |
| 61580 | 11 | 2012-02-02 |
| 50760 | Player | 2012-02-08 |
| 36500 | Player | 2012-02-05 |
| 32200 | maga | 2012-02-05 |
| 14300 | maga | 2012-02-05 |
| 12650 | maga | 2012-02-05 |
| 12350 | Player | 2012-02-04 |
| Domino Knight 2 Puzzle Plays: 11096 | The Square Puzzle Plays: 3137 | Enigmatica Puzzle Plays: 17372 | |||
| FWG Knight 2 Arcade Plays: 3843 | FWG Knight Arcade Plays: 6447 | Atomic Puzzle Puzzle Plays: 4771 | |||
| Sleepless Knight - Assassin Arcade Plays: 11570 | Towers Puzzle Plays: 8016 | Cave Escaper Arcade Plays: 27093 |
|||
| Ninja Ball Control Training Arcade |
Blackbeard's Island Deluxe Puzzle |
||
| 3D Logic 2 Puzzle |
Solar Chiefs ONLINE Strategy |
||
| Red Ball Arcade |
The Domino Knight Puzzle |